![]() |
vk architetti
|
||
|
|||
2022 | study for a solar house | ![]() |
|
|
|||
2021 | study for units with a courtyard | ![]() |
|
|
|||
2020 | study . appartments for empty nesters | ![]() |
|
|
|||
2017 | study for a patio house | ![]() |
|
|
|||
2015 | cape cod . study for a cottage | ![]() |
|
|
|||
2014 | study for a solar house | ||
|
|||
2009 | camorino . tappa 3 | ![]() |
|
|
|||
2008 | study for a solar house | ![]() |
|
|
|||
2005 | collina d'oro . requiem for a project | ||
|
|||
2002 | kilchberg . double/triple house study |
|
|
|
|||
1998 | minusio . 3 houses on a slope | ![]() |
|
|
|||
1987 | uerikon . one family house | ![]() |
|
|
|||
1987 | camorino . cultural-residential complex | ![]() |
|
|
|||
1985 | study . ideal houses | ![]() |
|
|
|||
1981 | borgnone . measuring up house diener | ![]() ![]() |
|
|
|||
1981 | borgnone . measuring up house jecklin | ![]() ![]() |
|
|
|||
1980 | tegna . houses gobbi | ![]() |
|
|
|||
1980 |
aurigeno . measuring up house highsmith |
![]() ![]() |
|
|
|||
1980 |
cavigliano . double house monotti | ![]() |
|
|
|||
1980 |
maggia . row houses | ![]() |
|
|
|||
1980 | forch . house for two generations | ![]() |
|
|
|||
1980 |
cavigliano . double house | ![]() |
|
|